SIMKHAI
Alice One Shoulder Top
USD $336.36
Description
SIMKHAI Pre-Fall 2024
Make a statement with the Alice One Shoulder Top. Its asymmetrical design and contemporary style make it a standout piece for any fashion-forward wardrobe.
US Size | Bust | Waist | Hips |
---|---|---|---|
XS | 78.7-81.2 | 60.9-63.5 | 87.6-90.1 |
S | 83.8-86.3 | 66-68.5 | 92.7-95.2 |
M | 88.9-91.4 | 71.1-73.6 | 97.7-100.3 |
L | 95.2-99 | 77.4-81.2 | 104.1-107.9 |
XL | 99-102.8 | 81.2-85 | 107.9-111.7 |
USD $336.36
SIMKHAI Pre-Fall 2024
Make a statement with the Alice One Shoulder Top. Its asymmetrical design and contemporary style make it a standout piece for any fashion-forward wardrobe.
For Pre-Fall 2024, Simkhai plays with subtlety to craft impactful silhouette made for enduring wear, employing layers, textures and proportions. Pieces that may appear structured and simple reveal intrcate details upon closer inspection. Tailored pants and skirts feature a double waistband that meshes denim and pinstripe together to create a subversive staple; while floor-length gowns feature a textural fabric that offers a tactile experience.
Material: 89% Acetate 11% Polyester
Colour: Sky
Care: Dry Clean Only
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
GR | 32 | 24 | 36 | 38 | 40 | 42 |
RS | 40 | 42 | 44 | 46 | 48 | 50 |
KR | 33 | 44 | 55 | 66 | 77 | 88 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
US Size | Bust | Waist | Hips |
---|---|---|---|
XS | 78.7-81.2 | 60.9-63.5 | 87.6-90.1 |
S | 83.8-86.3 | 66-68.5 | 92.7-95.2 |
M | 88.9-91.4 | 71.1-73.6 | 97.7-100.3 |
L | 95.2-99 | 77.4-81.2 | 104.1-107.9 |
XL | 99-102.8 | 81.2-85 | 107.9-111.7 |
We offer shipping in Singapore and around the world, with free delivery and returns applicable on qualifying purchases. Learn more about your shipping options.
For returns and exchanges, you can find out more on our policies page.
Size | S, M, L |
---|