Mark Gong SS26 White Lace Slim-Fit Short-Sleeve Top
Mark Gong Spring/Summer 2026
| Size | 36/S | 38/M | 40/L |
|---|---|---|---|
| Length | 54 | 55 | 56 |
| Shoulder Width | 19.5 | 20.5 | 21.5 |
| Bust | 64 | 68 | 73 |
| Waist | 56 | 60 | 64 |
All measurements are in cm.
More From This Brand
| Size | 36/S | 38/M | 40/L |
|---|---|---|---|
| Length | 54 | 55 | 56 |
| Shoulder Width | 19.5 | 20.5 | 21.5 |
| Bust | 64 | 68 | 73 |
| Waist | 56 | 60 | 64 |
All measurements are in cm.