EENK Baggy Straights Denim Pants Pre-Spring 2025 Size Guide
EENK Fall/Winter 2024
| Size | XS | S | M |
|---|---|---|---|
| Length | 105.4 | 108 | 110.5 |
| Waist | 67.3 | 71.1 | 76.2 |
| Hip | 92.7 | 96.5 | 101.6 |
| Thigh | 28.9 | 29.5 | 30.2 |
| Hem | 18.4 | 19.1 | 19.7 |
| Front Rise | 29.5 | 30.2 | 30.8 |
All measurements are in cm.
More From This Brand