Stine Goya Fall Winter 2023
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
CHEST | 82 | 86 | 90 | 94 | 99 | 106 | 113 |
WAIST | 62 | 66 | 70 | 74 | 79 | 86 | 93 |
HIP | 88 | 92 | 96 | 100 | 105 | 112 | 119 |
THIGH | 50 | 52 | 54 | 57.4 | 60.8 | 65.3 | 69.8 |
All measurements are provided in cm. Sizes are based on a height of 174cm.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
CHEST | 82 | 86 | 90 | 94 | 99 | 106 | 113 |
WAIST | 62 | 66 | 70 | 74 | 79 | 86 | 93 |
HIP | 88 | 92 | 96 | 100 | 105 | 112 | 119 |
THIGH | 50 | 52 | 54 | 57.4 | 60.8 | 65.3 | 69.8 |
All measurements are provided in cm. Sizes are based on a height of 174cm.